
| Output power | 0.6 kW – 100 kW |
|---|---|
| Connectors | CCS1 · CCS2 · CHAdeMO · GB/T |
| Vehicle types | 2, 3 and 4-wheelers |
| Battery voltage | 36–110 V configurable (Li-ion) |
| Simultaneous EVs | Up to 3 from one cabinet |
| Communication | CAN · RFID authentication · E-stop |
| Form factors | AC wall / pedestal · DC fast cabinet |
EV & Mobility
EV Chargers
AC pedestals with RFID and emergency stop, and DC fast cabinets that take a fleet from 0.6 kW trickle to 100 kW ultra-fast — configured for the connector standard your vehicles actually use.
Applications
HomeParkingDepotHighway
Related lines
Often quoted together.
A working installation is rarely one box. These are the lines that ship alongside this order.



